- Total Members:
- 163
- Total Posts:
- 348
- Total Topics:
- 146
- Total Categories:
- 7
- Users Online:
- 7
- Most Online:
- 245 - January 13, 2020, 05:43:56 PM
- Online Today:
- 8
- Average registrations per day:
- 16.62
- Average posts per day:
- 0.12
- Average topics per day:
- 0.12
- Total Boards:
- 10
- Latest Member:
- Heatherplons
- Average online per day:
- 8.24
- Male to Female Ratio:
- 4:1
MaryAnne
180
Tina
19
hkevill
6
Raider
4
Nicole
4
jayls
4
essentials
4
delerted
4
toroprincess06
3
fwk
3
Teens with boyfriend and girlfriend problems
169
Questions and MaryAnne's Advice
67
Mental and Emotional Health Questions
35
Problems about friends
22
Teens with family problems
17
Any Questions You Have About You
15
Physical Health Issues of any kind
11
Peer Pressure Problems
8
All Announcements will be written here - Please Read
3
Site/Forum Technical Issues and Announcements
1
Always seem to want the unattainable
83,264
Where I am growing LFA into for all youths world wide.
26,829
Don't talk to strangers! (off-forum, anyway.)
25,619
To users of the previous forum...
17,651
Problem with girl who can't make up her mind
12,312
Want to be an actress but too much self doubt
11,298
what about more?
10,433
Best friend ignoring me - feeling suicidal :(
10,369
Whats up with our friend?
9,231
really shy girl :needs help
9,159
MaryAnne
50
Nicole
3
Raider
3
jmmlvscla
2
delta476
2
fwk
2
skewl gal
2
toroprincess06
2
angyshante
2
got_love12003
2
MaryAnne
1d 12h 46m
hkevill
58m
viviannee
33m
Tatiana*heart*2010
26m
James
25m
YungKiana
22m
Gilberties
19m
carlin2015
14m
Bryand
12m
valencia
11m
Yearly Summary | New Topics | New Posts | New Members | Most Online |
---|---|---|---|---|
![]() |
0 | 0 | 2 | 16 |
![]() |
0 | 0 | 0 | 15 |
![]() |
0 | 0 | 2 | 14 |
![]() |
0 | 0 | 0 | 13 |
![]() |
0 | 0 | 0 | 16 |
![]() |
0 | 0 | 2 | 245 |
![]() |
0 | 0 | 1 | 17 |
![]() |
0 | 0 | 0 | 16 |
![]() |
0 | 0 | 0 | 11 |
![]() |
0 | 0 | 0 | 12 |
![]() |
0 | 0 | 0 | 13 |
![]() |
0 | 0 | 1 | 13 |
2020-07-01 | 0 | 0 | 0 | 6 |
2020-07-02 | 0 | 0 | 0 | 7 |
2020-07-03 | 0 | 0 | 0 | 8 |
2020-07-04 | 0 | 0 | 0 | 7 |
2020-07-05 | 0 | 0 | 0 | 6 |
2020-07-06 | 0 | 0 | 0 | 5 |
2020-07-07 | 0 | 0 | 0 | 7 |
2020-07-08 | 0 | 0 | 0 | 7 |
2020-07-09 | 0 | 0 | 0 | 6 |
2020-07-10 | 0 | 0 | 0 | 6 |
2020-07-11 | 0 | 0 | 0 | 6 |
2020-07-12 | 0 | 0 | 0 | 6 |
2020-07-13 | 0 | 0 | 0 | 6 |
2020-07-14 | 0 | 0 | 1 | 6 |
2020-07-15 | 0 | 0 | 0 | 6 |
2020-07-16 | 0 | 0 | 0 | 7 |
2020-07-17 | 0 | 0 | 0 | 8 |
2020-07-18 | 0 | 0 | 0 | 10 |
2020-07-19 | 0 | 0 | 0 | 7 |
2020-07-20 | 0 | 0 | 0 | 8 |
2020-07-21 | 0 | 0 | 0 | 7 |
2020-07-22 | 0 | 0 | 0 | 11 |
2020-07-23 | 0 | 0 | 0 | 11 |
2020-07-24 | 0 | 0 | 0 | 10 |
2020-07-25 | 0 | 0 | 0 | 13 |
2020-07-26 | 0 | 0 | 0 | 9 |
2020-07-27 | 0 | 0 | 0 | 8 |
2020-07-28 | 0 | 0 | 0 | 10 |
2020-07-29 | 0 | 0 | 0 | 10 |
2020-07-30 | 0 | 0 | 0 | 10 |
2020-07-31 | 0 | 0 | 0 | 10 |
![]() |
0 | 0 | 0 | 14 |
![]() |
0 | 0 | 0 | 60 |
![]() |
0 | 0 | 0 | 13 |
![]() |
0 | 0 | 0 | 46 |
![]() |
0 | 0 | 0 | 61 |
![]() |
0 | 0 | 0 | 245 |
![]() |
0 | 1 | 2 | 143 |
![]() |
0 | 0 | 1 | 143 |
![]() |
0 | 0 | 0 | 51 |
![]() |
0 | 0 | 0 | 8 |
![]() |
0 | 1 | 1 | 7 |
![]() |
0 | 0 | 0 | 9 |
![]() |
0 | 0 | 0 | 8 |
![]() |
0 | 0 | 0 | 8 |
![]() |
0 | 0 | 0 | 70 |
![]() |
0 | 0 | 0 | 110 |
2019-04-01 | 0 | 0 | 0 | 4 |
2019-04-02 | 0 | 0 | 0 | 3 |
2019-04-03 | 0 | 0 | 0 | 4 |
2019-04-04 | 0 | 0 | 0 | 4 |
2019-04-05 | 0 | 0 | 0 | 3 |
2019-04-06 | 0 | 0 | 0 | 3 |
2019-04-07 | 0 | 0 | 0 | 4 |
2019-04-08 | 0 | 0 | 0 | 4 |
2019-04-09 | 0 | 0 | 0 | 3 |
2019-04-10 | 0 | 0 | 0 | 2 |
2019-04-11 | 0 | 0 | 0 | 3 |
2019-04-12 | 0 | 0 | 0 | 2 |
2019-04-13 | 0 | 0 | 0 | 3 |
2019-04-14 | 0 | 0 | 0 | 3 |
2019-04-15 | 0 | 0 | 0 | 4 |
2019-04-16 | 0 | 0 | 0 | 5 |
2019-04-17 | 0 | 0 | 0 | 3 |
2019-04-18 | 0 | 0 | 0 | 3 |
2019-04-19 | 0 | 0 | 0 | 3 |
2019-04-20 | 0 | 0 | 0 | 110 |
2019-04-21 | 0 | 0 | 0 | 20 |
2019-04-22 | 0 | 0 | 0 | 3 |
2019-04-23 | 0 | 0 | 0 | 4 |
2019-04-24 | 0 | 0 | 0 | 3 |
2019-04-25 | 0 | 0 | 0 | 3 |
2019-04-26 | 0 | 0 | 0 | 3 |
2019-04-27 | 0 | 0 | 0 | 3 |
2019-04-28 | 0 | 0 | 0 | 3 |
2019-04-29 | 0 | 0 | 0 | 2 |
2019-04-30 | 0 | 0 | 0 | 3 |
![]() |
0 | 0 | 0 | 11 |
![]() |
0 | 0 | 0 | 7 |
![]() |
0 | 0 | 0 | 15 |
![]() |
1 | 3 | 4 | 71 |
![]() |
0 | 0 | 0 | 30 |
2018-12-01 | 0 | 0 | 0 | 5 |
2018-12-02 | 0 | 0 | 0 | 5 |
2018-12-03 | 0 | 0 | 0 | 3 |
2018-12-04 | 0 | 0 | 0 | 2 |
2018-12-05 | 0 | 0 | 0 | 2 |
2018-12-06 | 0 | 0 | 0 | 3 |
2018-12-07 | 0 | 0 | 0 | 3 |
2018-12-08 | 0 | 0 | 0 | 2 |
2018-12-09 | 0 | 0 | 0 | 2 |
2018-12-10 | 0 | 0 | 0 | 2 |
2018-12-11 | 0 | 0 | 0 | 2 |
2018-12-12 | 0 | 0 | 0 | 26 |
2018-12-13 | 0 | 0 | 0 | 30 |
2018-12-14 | 0 | 0 | 0 | 18 |
2018-12-15 | 0 | 0 | 0 | 3 |
2018-12-16 | 0 | 0 | 0 | 3 |
2018-12-17 | 0 | 0 | 0 | 5 |
2018-12-18 | 0 | 0 | 0 | 3 |
2018-12-19 | 0 | 0 | 0 | 3 |
2018-12-20 | 0 | 0 | 0 | 2 |
2018-12-21 | 0 | 0 | 0 | 3 |
2018-12-22 | 0 | 0 | 0 | 2 |
2018-12-23 | 0 | 0 | 0 | 2 |
2018-12-24 | 0 | 0 | 0 | 2 |
2018-12-25 | 0 | 0 | 0 | 2 |
2018-12-26 | 0 | 0 | 0 | 2 |
2018-12-27 | 0 | 0 | 0 | 3 |
2018-12-28 | 0 | 0 | 0 | 3 |
2018-12-29 | 0 | 0 | 0 | 3 |
2018-12-30 | 0 | 0 | 0 | 3 |
2018-12-31 | 0 | 0 | 0 | 3 |
![]() |
0 | 0 | 0 | 71 |
![]() |
0 | 1 | 1 | 50 |
![]() |
0 | 1 | 1 | 3 |
![]() |
0 | 0 | 2 | 8 |
![]() |
1 | 1 | 0 | 6 |
![]() |
0 | 0 | 0 | 6 |
![]() |
0 | 0 | 0 | 8 |
![]() |
0 | 0 | 0 | 7 |
![]() |
0 | 0 | 0 | 8 |
![]() |
0 | 0 | 0 | 6 |
![]() |
0 | 0 | 0 | 8 |
![]() |
1 | 3 | 42 | 11 |
![]() |
0 | 0 | 0 | 9 |
![]() |
0 | 0 | 0 | 8 |
![]() |
0 | 0 | 0 | 11 |
![]() |
0 | 0 | 12 | 9 |
![]() |
0 | 0 | 18 | 9 |
![]() |
0 | 1 | 8 | 7 |
![]() |
1 | 2 | 3 | 8 |
![]() |
0 | 0 | 1 | 11 |
2017-05-01 | 0 | 0 | 0 | 4 |
2017-05-02 | 0 | 0 | 0 | 7 |
2017-05-03 | 0 | 0 | 0 | 4 |
2017-05-04 | 0 | 0 | 0 | 5 |
2017-05-05 | 0 | 0 | 0 | 6 |
2017-05-06 | 0 | 0 | 0 | 5 |
2017-05-07 | 0 | 0 | 0 | 11 |
2017-05-08 | 0 | 0 | 0 | 4 |
2017-05-09 | 0 | 0 | 0 | 5 |
2017-05-10 | 0 | 0 | 0 | 2 |
2017-05-11 | 0 | 0 | 0 | 4 |
2017-05-12 | 0 | 0 | 0 | 5 |
2017-05-13 | 0 | 0 | 0 | 3 |
2017-05-14 | 0 | 0 | 0 | 4 |
2017-05-15 | 0 | 0 | 0 | 4 |
2017-05-16 | 0 | 0 | 0 | 4 |
2017-05-17 | 0 | 0 | 0 | 6 |
2017-05-18 | 0 | 0 | 0 | 4 |
2017-05-19 | 0 | 0 | 0 | 4 |
2017-05-20 | 0 | 0 | 0 | 4 |
2017-05-21 | 0 | 0 | 0 | 3 |
2017-05-22 | 0 | 0 | 0 | 3 |
2017-05-23 | 0 | 0 | 0 | 3 |
2017-05-24 | 0 | 0 | 0 | 4 |
2017-05-25 | 0 | 0 | 0 | 3 |
2017-05-26 | 0 | 0 | 0 | 5 |
2017-05-27 | 0 | 0 | 0 | 4 |
2017-05-28 | 0 | 0 | 0 | 5 |
2017-05-29 | 0 | 0 | 1 | 5 |
2017-05-30 | 0 | 0 | 0 | 4 |
2017-05-31 | 0 | 0 | 0 | 3 |
![]() |
0 | 0 | 0 | 7 |
![]() |
0 | 0 | 0 | 8 |
![]() |
0 | 0 | 0 | 7 |
![]() |
0 | 0 | 0 | 7 |
![]() |
0 | 0 | 0 | 14 |
![]() |
0 | 0 | 0 | 6 |
![]() |
0 | 0 | 0 | 10 |
![]() |
0 | 0 | 0 | 9 |
![]() |
0 | 0 | 0 | 10 |
![]() |
0 | 0 | 0 | 11 |
![]() |
0 | 0 | 0 | 10 |
![]() |
0 | 0 | 0 | 11 |
![]() |
0 | 0 | 0 | 9 |
![]() |
0 | 0 | 0 | 8 |
![]() |
0 | 0 | 0 | 9 |
![]() |
0 | 0 | 0 | 14 |
![]() |
0 | 0 | 0 | 14 |
![]() |
2 | 4 | 9,977 | 22 |
![]() |
0 | 0 | 0 | 11 |
![]() |
0 | 0 | 0 | 14 |
![]() |
0 | 0 | 1,352 | 22 |
![]() |
0 | 0 | 2,645 | 16 |
![]() |
0 | 0 | 1,432 | 19 |
![]() |
0 | 0 | 1,446 | 16 |
![]() |
0 | 0 | 1,050 | 12 |
![]() |
2 | 4 | 663 | 15 |
![]() |
0 | 0 | 770 | 8 |
![]() |
0 | 0 | 274 | 12 |
![]() |
0 | 0 | 111 | 9 |
![]() |
0 | 0 | 234 | 13 |
![]() |
2 | 2 | 4,229 | 22 |
![]() |
0 | 0 | 410 | 15 |
![]() |
1 | 1 | 216 | 11 |
2014-11-01 | 0 | 0 | 6 | 9 |
2014-11-02 | 0 | 0 | 11 | 9 |
2014-11-03 | 0 | 0 | 3 | 7 |
2014-11-04 | 0 | 0 | 7 | 7 |
2014-11-05 | 0 | 0 | 9 | 9 |
2014-11-06 | 0 | 0 | 5 | 9 |
2014-11-07 | 0 | 0 | 7 | 8 |
2014-11-08 | 0 | 0 | 6 | 9 |
2014-11-09 | 0 | 0 | 5 | 10 |
2014-11-10 | 0 | 0 | 5 | 8 |
2014-11-11 | 0 | 0 | 6 | 8 |
2014-11-12 | 0 | 0 | 5 | 8 |
2014-11-13 | 0 | 0 | 5 | 9 |
2014-11-14 | 0 | 0 | 10 | 10 |
2014-11-15 | 0 | 0 | 3 | 11 |
2014-11-16 | 0 | 0 | 7 | 9 |
2014-11-17 | 0 | 0 | 5 | 8 |
2014-11-18 | 0 | 0 | 12 | 7 |
2014-11-19 | 0 | 0 | 9 | 7 |
2014-11-20 | 0 | 0 | 4 | 10 |
2014-11-21 | 0 | 0 | 15 | 7 |
2014-11-22 | 0 | 0 | 3 | 10 |
2014-11-23 | 0 | 0 | 10 | 9 |
2014-11-24 | 0 | 0 | 6 | 9 |
2014-11-25 | 0 | 0 | 8 | 8 |
2014-11-26 | 1 | 1 | 16 | 7 |
2014-11-27 | 0 | 0 | 7 | 7 |
2014-11-28 | 0 | 0 | 1 | 7 |
2014-11-29 | 0 | 0 | 6 | 7 |
2014-11-30 | 0 | 0 | 14 | 8 |
![]() |
0 | 0 | 181 | 14 |
![]() |
0 | 0 | 242 | 13 |
![]() |
0 | 0 | 249 | 15 |
![]() |
0 | 0 | 525 | 22 |
![]() |
0 | 0 | 319 | 17 |
![]() |
1 | 1 | 637 | 15 |
![]() |
0 | 0 | 426 | 21 |
![]() |
0 | 0 | 349 | 17 |
![]() |
0 | 0 | 249 | 16 |
![]() |
0 | 0 | 426 | 15 |
![]() |
2 | 2 | 38,921 | 43 |
![]() |
0 | 0 | 739 | 19 |
![]() |
0 | 0 | 1,306 | 21 |
![]() |
2 | 2 | 1,024 | 16 |
![]() |
0 | 0 | 1,129 | 18 |
![]() |
0 | 0 | 1,246 | 20 |
![]() |
0 | 0 | 2,855 | 27 |
![]() |
0 | 0 | 4,657 | 43 |
![]() |
0 | 0 | 7,769 | 31 |
2013-05-01 | 0 | 0 | 155 | 17 |
2013-05-02 | 0 | 0 | 89 | 19 |
2013-05-03 | 0 | 0 | 240 | 18 |
2013-05-04 | 0 | 0 | 168 | 16 |
2013-05-05 | 0 | 0 | 86 | 25 |
2013-05-06 | 0 | 0 | 167 | 19 |
2013-05-07 | 0 | 0 | 286 | 22 |
2013-05-08 | 0 | 0 | 169 | 19 |
2013-05-09 | 0 | 0 | 122 | 18 |
2013-05-10 | 0 | 0 | 213 | 28 |
2013-05-11 | 0 | 0 | 286 | 24 |
2013-05-12 | 0 | 0 | 254 | 20 |
2013-05-13 | 0 | 0 | 293 | 24 |
2013-05-14 | 0 | 0 | 261 | 24 |
2013-05-15 | 0 | 0 | 230 | 25 |
2013-05-16 | 0 | 0 | 286 | 23 |
2013-05-17 | 0 | 0 | 253 | 22 |
2013-05-18 | 0 | 0 | 256 | 22 |
2013-05-19 | 0 | 0 | 242 | 26 |
2013-05-20 | 0 | 0 | 335 | 24 |
2013-05-21 | 0 | 0 | 370 | 24 |
2013-05-22 | 0 | 0 | 290 | 25 |
2013-05-23 | 0 | 0 | 307 | 26 |
2013-05-24 | 0 | 0 | 319 | 29 |
2013-05-25 | 0 | 0 | 234 | 28 |
2013-05-26 | 0 | 0 | 212 | 22 |
2013-05-27 | 0 | 0 | 252 | 28 |
2013-05-28 | 0 | 0 | 349 | 31 |
2013-05-29 | 0 | 0 | 321 | 23 |
2013-05-30 | 0 | 0 | 351 | 28 |
2013-05-31 | 0 | 0 | 373 | 28 |
![]() |
0 | 0 | 5,860 | 29 |
![]() |
0 | 0 | 5,077 | 29 |
![]() |
0 | 0 | 2,820 | 19 |
![]() |
0 | 0 | 4,439 | 28 |
2013-01-01 | 0 | 0 | 78 | 12 |
2013-01-02 | 0 | 0 | 115 | 14 |
2013-01-03 | 0 | 0 | 137 | 14 |
2013-01-04 | 0 | 0 | 183 | 17 |
2013-01-05 | 0 | 0 | 99 | 13 |
2013-01-06 | 0 | 0 | 114 | 16 |
2013-01-07 | 0 | 0 | 135 | 19 |
2013-01-08 | 0 | 0 | 154 | 21 |
2013-01-09 | 0 | 0 | 239 | 28 |
2013-01-10 | 0 | 0 | 255 | 18 |
2013-01-11 | 0 | 0 | 214 | 20 |
2013-01-12 | 0 | 0 | 92 | 14 |
2013-01-13 | 0 | 0 | 126 | 14 |
2013-01-14 | 0 | 0 | 144 | 18 |
2013-01-15 | 0 | 0 | 155 | 15 |
2013-01-16 | 0 | 0 | 183 | 18 |
2013-01-17 | 0 | 0 | 162 | 16 |
2013-01-18 | 0 | 0 | 186 | 13 |
2013-01-19 | 0 | 0 | 143 | 17 |
2013-01-20 | 0 | 0 | 116 | 13 |
2013-01-21 | 0 | 0 | 156 | 19 |
2013-01-22 | 0 | 0 | 146 | 21 |
2013-01-23 | 0 | 0 | 113 | 17 |
2013-01-24 | 0 | 0 | 112 | 19 |
2013-01-25 | 0 | 0 | 138 | 21 |
2013-01-26 | 0 | 0 | 105 | 17 |
2013-01-27 | 0 | 0 | 85 | 19 |
2013-01-28 | 0 | 0 | 131 | 18 |
2013-01-29 | 0 | 0 | 137 | 23 |
2013-01-30 | 0 | 0 | 137 | 17 |
2013-01-31 | 0 | 0 | 149 | 19 |
![]() |
1 | 1 | 13,588 | 21 |
![]() |
0 | 0 | 2,318 | 21 |
![]() |
0 | 0 | 1,688 | 13 |
![]() |
0 | 0 | 1,627 | 11 |
![]() |
0 | 0 | 1,155 | 9 |
![]() |
1 | 1 | 1,094 | 13 |
![]() |
0 | 0 | 841 | 13 |
![]() |
0 | 0 | 1,008 | 10 |
![]() |
0 | 0 | 924 | 13 |
![]() |
0 | 0 | 869 | 7 |
![]() |
0 | 0 | 836 | 10 |
![]() |
0 | 0 | 598 | 7 |
![]() |
0 | 0 | 630 | 7 |
![]() |
422 | 423 | 264 | 8 |
![]() |
0 | 0 | 242 | 6 |
![]() |
0 | 0 | 0 | 2 |
![]() |
0 | 0 | 0 | 1 |
![]() |
0 | 0 | 0 | 1 |
![]() |
0 | 0 | 0 | 1 |
![]() |
0 | 0 | 0 | 2 |
![]() |
0 | 0 | 0 | 1 |
![]() |
0 | 0 | 0 | 1 |
![]() |
0 | 0 | 0 | 7 |
![]() |
0 | 0 | 0 | 8 |
![]() |
0 | 0 | 0 | 6 |
![]() |
422 | 423 | 22 | 8 |
![]() |
41 | 58 | 100 | 16 |
![]() |
33 | 44 | 36 | 10 |
![]() |
2 | 6 | 20 | 13 |
![]() |
0 | 0 | 12 | 16 |
![]() |
0 | 1 | 4 | 10 |
![]() |
0 | 1 | 5 | 11 |
![]() |
1 | 1 | 2 | 10 |
2010-07-01 | 0 | 0 | 0 | 10 |
2010-07-02 | 0 | 0 | 0 | 5 |
2010-07-03 | 0 | 0 | 0 | 5 |
2010-07-04 | 0 | 0 | 0 | 2 |
2010-07-05 | 0 | 0 | 0 | 3 |
2010-07-06 | 0 | 0 | 0 | 4 |
2010-07-07 | 0 | 0 | 0 | 4 |
2010-07-08 | 0 | 0 | 0 | 4 |
2010-07-09 | 0 | 0 | 0 | 4 |
2010-07-10 | 0 | 0 | 0 | 3 |
2010-07-11 | 0 | 0 | 0 | 3 |
2010-07-12 | 0 | 0 | 0 | 4 |
2010-07-13 | 0 | 0 | 0 | 4 |
2010-07-14 | 0 | 0 | 0 | 4 |
2010-07-15 | 0 | 0 | 0 | 5 |
2010-07-16 | 0 | 0 | 0 | 4 |
2010-07-17 | 0 | 0 | 0 | 5 |
2010-07-18 | 0 | 0 | 0 | 4 |
2010-07-19 | 0 | 0 | 1 | 4 |
2010-07-20 | 0 | 0 | 0 | 5 |
2010-07-21 | 0 | 0 | 0 | 3 |
2010-07-22 | 0 | 0 | 0 | 3 |
2010-07-23 | 0 | 0 | 0 | 4 |
2010-07-24 | 0 | 0 | 0 | 4 |
2010-07-25 | 0 | 0 | 0 | 3 |
2010-07-26 | 1 | 1 | 1 | 4 |
2010-07-27 | 0 | 0 | 0 | 4 |
2010-07-28 | 0 | 0 | 0 | 3 |
2010-07-29 | 0 | 0 | 0 | 3 |
2010-07-30 | 0 | 0 | 0 | 4 |
2010-07-31 | 0 | 0 | 0 | 5 |
![]() |
0 | 0 | 12 | 9 |
![]() |
0 | 0 | 3 | 12 |
![]() |
5 | 5 | 6 | 3 |